Interactive Electric Outage Map

At SCE&G, we strive to provide you with safe and reliable electric service. When there is a power outage, we do our best to keep you informed.

Processing ...

Close Window
Close Window
Return to state view
  • Service Territory
  • Satellite View
 
Outages by County Outages by Region
 
County Incidents Causing
Outages
Customer Outages Total # of Customers
Abbeville 0 0 1,128
Aiken 0 0 51,603
Allendale 0 0 3,551
Bamberg 0 0 3,280
Barnwell 0 0 7,262
Beaufort 0 0 45,282
Berkeley 0 0 19,217
Calhoun 0 0 2,753
Charleston 1 115 171,767
Colleton 0 0 12,736
Dorchester 0 0 52,987
Edgefield 0 0 6,543
Fairfield 0 0 3,426
Greenwood 0 0 120
Hampton 0 0 7,332
Jasper 2 14 6,734
Kershaw 0 0 49
Lexington 0 0 93,187
McCormick 0 0 1,372
Newberry 0 0 1,929
Orangeburg 0 0 13,100
Richland 1 1 153,322
Saluda 0 0 5,853
Union 0 0 655
System Total4130665,188
Region Incidents Causing Outages Customer Outages Total # of Customers
Columbia\Lexington 1 1 238,644
Aiken\Saluda\Barnwell 0 0 80,644
Beaufort\Hampton\Ridgeland 2 14 62,659
Summerville\Walterboro\North 0 0 88,809
Charleston\Mount Pleasant 1 115 194,432
System Total4130665,188
 
 

Please stay away from downed/sparking power lines. Report them immediately by calling 1-888-333-4465. Learn how to avoid energy-related emergencies and problems and what to do if they should occur by visiting SCE&G's Public Safety information.




Note: Individual outage data is delayed approximately 15 minutes.