Interactive Electric Outage Map

At SCE&G, we strive to provide you with safe and reliable electric service. When there is a power outage, we do our best to keep you informed.

Processing ...

Close Window
Close Window
Return to state view
  • Service Territory
  • Satellite View
 
Outages by County Outages by Region
 
County Incidents Causing
Outages
Customer Outages Total # of Customers
Abbeville 0 0 1,122
Aiken 0 0 51,458
Allendale 0 0 3,588
Bamberg 0 0 3,295
Barnwell 0 0 7,238
Beaufort 0 0 45,024
Berkeley 0 0 18,980
Calhoun 0 0 2,754
Charleston 0 0 171,045
Colleton 0 0 12,755
Dorchester 0 0 52,831
Edgefield 0 0 6,509
Fairfield 0 0 3,425
Greenwood 0 0 118
Hampton 0 0 7,304
Jasper 0 0 6,688
Kershaw 0 0 48
Lexington 0 0 92,900
McCormick 0 0 1,375
Newberry 0 0 1,934
Orangeburg 0 0 13,115
Richland 0 0 152,869
Saluda 0 0 5,843
Union 0 0 654
System Total00662,872
Region Incidents Causing Outages Customer Outages Total # of Customers
Columbia\Lexington 0 0 237,928
Aiken\Saluda\Barnwell 0 0 80,420
Beaufort\Hampton\Ridgeland 0 0 62,358
Summerville\Walterboro\North 0 0 88,626
Charleston\Mount Pleasant 0 0 193,540
System Total00662,872
 
 

Please stay away from downed/sparking power lines. Report them immediately by calling 1-888-333-4465. Learn how to avoid energy-related emergencies and problems and what to do if they should occur by visiting SCE&G's Public Safety information.




Note: Individual outage data is delayed approximately 15 minutes.